loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI CPSE Bond Plus SDL Sep 202 Mar 31, 2025 153.12 13.61 0.00
Indian Mutual Funds-ICICI PN Bank Mar 31, 2025 73.65 6.55 6.66
Indian Mutual Funds-ICICI Pru Nifty 10 yr Benchmar Mar 31, 2025 71.85 6.39 56.98
Indian Mutual Funds-ICICI PNP Bank Mar 31, 2025 52.82 4.70 -4.12
Reverse Repo-TREPS Mar 31, 2025 52.44 4.66 112.62
Foreign Equity-ISHARES MSCI CHINA ETF Mar 31, 2025 49.48 4.40 -10.82
Indian Mutual Funds-ICICI PN 5 Year Mar 31, 2025 49.33 4.39 0.79
Foreign Equity-ISHARES MSCI JAPAN ETF Mar 31, 2025 48.62 4.32 -1.97
Indian Mutual Funds-AXIS Crisil IBX 70:30 CPSE Plu Mar 31, 2025 45.34 4.03 0.00
Indian Mutual Funds-ICICI Pru Nifty FMCG ETF Mar 31, 2025 39.66 3.53 -0.47
Foreign Equity-ISHARES GLOBAL CONSUMER STAPLE Mar 31, 2025 35.43 3.15 -2.31
Foreign Equity-PROSHARES S&P 500 DIVIDEND Mar 31, 2025 33.64 2.99 -3.87
Indian Mutual Funds-CPSE ETF Mar 31, 2025 31.44 2.80 4.47
Foreign Equity-ISHARES LATIN AMERICA 40 ETF Mar 31, 2025 31.09 2.76 3.03
Foreign Equity-ISHARES MSCI INTERNATIONAL Mar 31, 2025 31.08 2.76 -2.43
Indian Mutual Funds-ICICI Pru Nifty Healthcare ETF Mar 31, 2025 30.56 2.72 8.09
Indian Mutual Funds-ICICI PN Oil ETF Mar 31, 2025 27.00 2.40 -11.01
Indian Mutual Funds-Bharat 22 ETF Mar 31, 2025 26.88 2.39 10.26
Indian Mutual Funds-ICICI Pru Nifty 50 ETF Mar 31, 2025 26.15 2.33 6.09
Indian Mutual Funds-ICICI Pru. BSE Mar 31, 2025 24.80 2.21 0.00
Foreign Equity-VANECK GOLD MINERS ETF Mar 31, 2025 24.30 2.16 13.41
Indian Mutual Funds-ICICI Pru Nifty IT ETF Mar 31, 2025 22.41 1.99 19.93
Foreign Equity-INVESCO CHINA TECHNOLOGY ETF Mar 31, 2025 21.20 1.88 -4.87
Indian Mutual Funds-ICICI Gold ETF Mar 31, 2025 20.88 1.86 -18.14
Foreign Equity-Vaneck Agribusiness ETF Mar 31, 2025 20.30 1.81 -2.12
Indian Mutual Funds-ICICI PN Com.ETF Mar 31, 2025 17.59 1.56 9.73
Indian Mutual Funds-ICICI Nifty infr Mar 31, 2025 16.05 1.43 9.38
Indian Mutual Funds-ICICI PN Metal Mar 31, 2025 12.11 1.08 -34.71
Indian Mutual Funds-ICICI Pru Nifty SDL Sep 2026 I Mar 31, 2025 10.55 0.94 0.70
Foreign Equity-ISHARES GLOBAL HEALTHCARE ETF Mar 31, 2025 9.89 0.88 -3.34
Foreign Equity-ISHARES GLOBAL ENERGY ETF Mar 31, 2025 5.67 0.50 2.54
Foreign Equity-ISHARES BIOTECHNOLOGY ETF Mar 31, 2025 4.24 0.38 -8.61
Foreign Equity-ISHARES CORE MSCI EUROPE ETF Mar 31, 2025 3.61 0.32 -1.39
Foreign Equity-Ishares Cybersecurity & Tech Mar 31, 2025 2.59 0.23 -6.07
Foreign Equity-ISHARES MSCI RUSSIA ETF Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -1.01 -0.09 0.00